Metal Sales · Cape May Court House, NJ
Steel Rectangular Tubes for sale.
Square and rectangular tube (HSS) for posts, frames, gates and railings. Full 20' or 40' lengths, cut to length, or cut and coped on our tube laser.
Sign up with your name, email and phone to see prices.
| In stock | Price | Add | ||
|---|---|---|---|---|
| 3 x 2 x 3/16Steel Rectangular Tube · 5.59 lb/ft | Call to confirm | |||
| 3 x 2 x 1/4Steel Rectangular Tube · 7.11 lb/ft | Call to confirm | |||
| 4 x 2 x 3/16Steel Rectangular Tube · 6.87 lb/ft | Call to confirm | |||
| 4 x 2 x 1/4Steel Rectangular Tube · 8.81 lb/ft | Call to confirm | |||
| 4 x 2 x 5/16Steel Rectangular Tube · 10.58 lb/ft | Call to confirm | |||
| 4 x 3 x 3/16Steel Rectangular Tube · 8.15 lb/ft | Call to confirm | |||
| 4 x 3 x 1/4Steel Rectangular Tube · 10.51 lb/ft | Call to confirm | |||
| 4 x 3 x 5/16Steel Rectangular Tube · 12.7 lb/ft | Call to confirm | |||
| 5 x 2 x 3/16Steel Rectangular Tube · 8.15 lb/ft | Call to confirm | |||
| 5 x 2 x 1/4Steel Rectangular Tube · 10.51 lb/ft | Call to confirm | |||
| 5 x 2 x 5/16Steel Rectangular Tube · 12.7 lb/ft | Call to confirm | |||
| 5 x 3 x 3/16Steel Rectangular Tube · 9.42 lb/ft | Call to confirm | |||
| 5 x 3 x 1/4Steel Rectangular Tube · 12.21 lb/ft | Call to confirm | |||
| 5 x 3 x 5/16Steel Rectangular Tube · 14.83 lb/ft | Call to confirm | |||
| 5 x 3 x 3/8Steel Rectangular Tube · 17.27 lb/ft | Call to confirm | |||
| 5 x 4 x 3/16Steel Rectangular Tube · 10.7 lb/ft | Call to confirm | |||
| 5 x 4 x 1/4Steel Rectangular Tube · 13.91 lb/ft | Call to confirm | |||
| 5 x 4 x 5/16Steel Rectangular Tube · 16.96 lb/ft | Call to confirm | |||
| 5 x 4 x 3/8Steel Rectangular Tube · 19.82 lb/ft | Call to confirm | |||
| 6 x 2 x 3/16Steel Rectangular Tube · 9.42 lb/ft | Call to confirm | |||
| 6 x 2 x 1/4Steel Rectangular Tube · 12.21 lb/ft | Call to confirm | |||
| 6 x 2 x 5/16Steel Rectangular Tube · 14.83 lb/ft | Call to confirm | |||
| 6 x 3 x 3/16Steel Rectangular Tube · 10.7 lb/ft | Call to confirm | |||
| 6 x 3 x 1/4Steel Rectangular Tube · 13.91 lb/ft | Call to confirm | |||
| 6 x 3 x 5/16Steel Rectangular Tube · 16.96 lb/ft | Call to confirm | |||
| 6 x 3 x 3/8Steel Rectangular Tube · 19.82 lb/ft | Call to confirm | |||
| 6 x 4 x 3/16Steel Rectangular Tube · 11.97 lb/ft | Call to confirm | |||
| 6 x 4 x 1/4Steel Rectangular Tube · 15.62 lb/ft | Call to confirm | |||
| 6 x 4 x 5/16Steel Rectangular Tube · 19.08 lb/ft | Call to confirm | |||
| 6 x 4 x 3/8Steel Rectangular Tube · 22.37 lb/ft | Call to confirm | |||
| 6 x 4 x 1/2Steel Rectangular Tube · 28.43 lb/ft | Call to confirm | |||
| 6 x 5 x 3/16Steel Rectangular Tube · 13.25 lb/ft | Call to confirm | |||
| 6 x 5 x 1/4Steel Rectangular Tube · 17.32 lb/ft | Call to confirm | |||
| 6 x 5 x 5/16Steel Rectangular Tube · 21.21 lb/ft | Call to confirm | |||
| 6 x 5 x 3/8Steel Rectangular Tube · 24.93 lb/ft | Call to confirm | |||
| 7 x 3 x 3/16Steel Rectangular Tube · 11.97 lb/ft | Call to confirm | |||
| 7 x 3 x 1/4Steel Rectangular Tube · 15.62 lb/ft | Call to confirm | |||
| 7 x 3 x 5/16Steel Rectangular Tube · 19.08 lb/ft | Call to confirm | |||
| 7 x 3 x 3/8Steel Rectangular Tube · 22.37 lb/ft | Call to confirm | |||
| 7 x 4 x 3/16Steel Rectangular Tube · 13.25 lb/ft | Call to confirm | |||
| 7 x 4 x 1/4Steel Rectangular Tube · 17.32 lb/ft | Call to confirm | |||
| 7 x 4 x 5/16Steel Rectangular Tube · 21.21 lb/ft | Call to confirm | |||
| 7 x 4 x 3/8Steel Rectangular Tube · 24.93 lb/ft | Call to confirm | |||
| 7 x 5 x 3/16Steel Rectangular Tube · 14.53 lb/ft | Call to confirm | |||
| 7 x 5 x 1/4Steel Rectangular Tube · 19.02 lb/ft | Call to confirm | |||
| 7 x 5 x 5/16Steel Rectangular Tube · 23.34 lb/ft | Call to confirm | |||
| 7 x 5 x 3/8Steel Rectangular Tube · 27.48 lb/ft | Call to confirm | |||
| 7 x 5 x 1/2Steel Rectangular Tube · 35.24 lb/ft | Call to confirm | |||
| 8 x 2 x 3/16Steel Rectangular Tube · 11.97 lb/ft | Call to confirm | |||
| 8 x 2 x 1/4Steel Rectangular Tube · 15.62 lb/ft | Call to confirm | |||
| 8 x 2 x 5/16Steel Rectangular Tube · 19.08 lb/ft | Call to confirm | |||
| 8 x 3 x 3/16Steel Rectangular Tube · 13.25 lb/ft | Call to confirm | |||
| 8 x 3 x 1/4Steel Rectangular Tube · 17.32 lb/ft | Call to confirm | |||
| 8 x 3 x 5/16Steel Rectangular Tube · 21.21 lb/ft | Call to confirm | |||
| 8 x 3 x 3/8Steel Rectangular Tube · 24.93 lb/ft | Call to confirm | |||
| 8 x 4 x 3/16Steel Rectangular Tube · 14.53 lb/ft | Call to confirm | |||
| 8 x 4 x 1/4Steel Rectangular Tube · 19.02 lb/ft | Call to confirm | |||
| 8 x 4 x 5/16Steel Rectangular Tube · 23.34 lb/ft | Call to confirm | |||
| 8 x 4 x 3/8Steel Rectangular Tube · 27.48 lb/ft | Call to confirm | |||
| 8 x 4 x 1/2Steel Rectangular Tube · 35.24 lb/ft | Call to confirm | |||
| 8 x 6 x 3/16Steel Rectangular Tube · 17.08 lb/ft | Call to confirm | |||
| 8 x 6 x 1/4Steel Rectangular Tube · 22.42 lb/ft | Call to confirm | |||
| 8 x 6 x 5/16Steel Rectangular Tube · 27.59 lb/ft | Call to confirm | |||
| 8 x 6 x 3/8Steel Rectangular Tube · 32.58 lb/ft | Call to confirm | |||
| 8 x 6 x 1/2Steel Rectangular Tube · 42.05 lb/ft | Call to confirm | |||
| 9 x 5 x 3/16Steel Rectangular Tube · 17.08 lb/ft | Call to confirm | |||
| 9 x 5 x 1/4Steel Rectangular Tube · 22.42 lb/ft | Call to confirm | |||
| 9 x 5 x 5/16Steel Rectangular Tube · 27.59 lb/ft | Call to confirm | |||
| 9 x 5 x 3/8Steel Rectangular Tube · 32.58 lb/ft | Call to confirm | |||
| 9 x 5 x 1/2Steel Rectangular Tube · 42.05 lb/ft | Call to confirm | |||
| 9 x 7 x 3/16Steel Rectangular Tube · 19.63 lb/ft | Call to confirm | |||
| 9 x 7 x 1/4Steel Rectangular Tube · 25.82 lb/ft | Call to confirm | |||
| 9 x 7 x 5/16Steel Rectangular Tube · 31.84 lb/ft | Call to confirm | |||
| 9 x 7 x 3/8Steel Rectangular Tube · 37.69 lb/ft | Call to confirm | |||
| 9 x 7 x 1/2Steel Rectangular Tube · 48.85 lb/ft | Call to confirm | |||
| 9 x 7 x 5/8Steel Rectangular Tube · 59.32 lb/ft | Call to confirm | |||
| 10 x 2 x 3/16Steel Rectangular Tube · 14.53 lb/ft | Call to confirm | |||
| 10 x 2 x 1/4Steel Rectangular Tube · 19.02 lb/ft | Call to confirm | |||
| 10 x 2 x 5/16Steel Rectangular Tube · 23.34 lb/ft | Call to confirm | |||
| 10 x 4 x 3/16Steel Rectangular Tube · 17.08 lb/ft | Call to confirm | |||
| 10 x 4 x 1/4Steel Rectangular Tube · 22.42 lb/ft | Call to confirm | |||
| 10 x 4 x 5/16Steel Rectangular Tube · 27.59 lb/ft | Call to confirm | |||
| 10 x 4 x 3/8Steel Rectangular Tube · 32.58 lb/ft | Call to confirm | |||
| 10 x 4 x 1/2Steel Rectangular Tube · 42.05 lb/ft | Call to confirm | |||
| 10 x 6 x 3/16Steel Rectangular Tube · 19.63 lb/ft | Call to confirm | |||
| 10 x 6 x 1/4Steel Rectangular Tube · 25.82 lb/ft | Call to confirm | |||
| 10 x 6 x 5/16Steel Rectangular Tube · 31.84 lb/ft | Call to confirm | |||
| 10 x 6 x 3/8Steel Rectangular Tube · 37.69 lb/ft | Call to confirm | |||
| 10 x 6 x 1/2Steel Rectangular Tube · 48.85 lb/ft | Call to confirm | |||
| 10 x 6 x 5/8Steel Rectangular Tube · 59.32 lb/ft | Call to confirm | |||
| 10 x 8 x 3/16Steel Rectangular Tube · 22.18 lb/ft | Call to confirm | |||
| 10 x 8 x 1/4Steel Rectangular Tube · 29.23 lb/ft | Call to confirm | |||
| 10 x 8 x 5/16Steel Rectangular Tube · 36.1 lb/ft | Call to confirm | |||
| 10 x 8 x 3/8Steel Rectangular Tube · 42.79 lb/ft | Call to confirm | |||
| 10 x 8 x 1/2Steel Rectangular Tube · 55.66 lb/ft | Call to confirm | |||
| 10 x 8 x 5/8Steel Rectangular Tube · 67.82 lb/ft | Call to confirm | |||
| 12 x 4 x 3/16Steel Rectangular Tube · 19.63 lb/ft | Call to confirm | |||
| 12 x 4 x 1/4Steel Rectangular Tube · 25.82 lb/ft | Call to confirm | |||
| 12 x 4 x 5/16Steel Rectangular Tube · 31.84 lb/ft | Call to confirm | |||
| 12 x 4 x 3/8Steel Rectangular Tube · 37.69 lb/ft | Call to confirm |
Browse by shape
- All metal
- Steel Wide Flange Beams
- Steel I-Beams (S)
- Steel Junior Beams (M)
- Steel Channels
- Steel Junior Channels (MC)
- Steel Bar Size Channels
- Steel Angles
- Steel Square Tubes
- Steel Rectangular Tubes
- Steel Pipes
- Steel Flat Bars
- Steel Strips
- Steel Round Bars
- Steel Square Bars
- Steel UM Plates
- Steel Plates
- Steel Floor Plates (Diamond)
- Steel Sheets
- Aluminum Angles
- Aluminum Square Tubes
- Aluminum Flat Bars
- Aluminum Pipes
- Aluminum Plates
- Beam Drops
Don't see it?
Call or email and ask. We can also order in material for your job.
- Aluminum channel, I-beam, sheet and tread plateAsk us
- Expanded metal and bar gratingAsk us
- Galvanized steelAsk us
- Pickup hours, Monday to Friday8:00 am to 4:30 pm
- Pickup hours, Saturday and SundayClosed
